Cheapest gold coins today
Every day we compare gold bullion coin prices at US dealers and show where each coin is cheapest today. We rank by price and, when dealers list shipping, by total price including shipping.
1oz Krugerrand Gold Coin · at gainesvillecoins.com
Visit shop ›What you save on this coin buying from the cheapest instead of the most expensive of 4 dealers.
1 oz coins ranked
The cheapest offer for each coin, lowest first.
| # | Coin | Price | |
|---|---|---|---|
| 1 | 1oz Krugerrand Gold Coin | $4,189.93 | Visit shop › |
| 2 | 1oz Kangaroo Gold Coin | $4,200.04 | Visit shop › |
| 3 | 1oz American Buffalo Gold Coin | $4,210.03 | Visit shop › |
| 4 | 1oz Maple Leaf Gold Coin | $4,228.04 | Visit shop › |
| 5 | 1oz American Eagle Gold Coin | $4,232.59 | Visit shop › |
| 6 | 1oz Britannia Gold Coin | $4,241.79 | Visit shop › |
| 7 | 1oz China Panda Gold Coin | $4,331.79 | Visit shop › |
Prices as of 05.10.2026, 03:56
1/2 oz coins ranked
The cheapest offer for each coin, lowest first.
| # | Coin | Price | |
|---|---|---|---|
| 1 | 1/2oz American Eagle Gold Coin | $2,137.15 | Visit shop › |
| 2 | 1/2oz Krugerrand Gold Coin | $2,162.23 | Visit shop › |
| 3 | 1/2oz Kangaroo Gold Coin | $2,165.89 | Visit shop › |
| 4 | 1/2oz Maple Leaf Gold Coin | $2,168.42 | Visit shop › |
| 5 | 1/2oz Britannia Gold Coin | $2,178.96 | Visit shop › |
| 6 | 1/2oz Vienna Philharmonic Gold Coin | $2,189.27 | Visit shop › |
Prices as of 05.10.2026, 04:10
1/4 oz coins ranked
The cheapest offer for each coin, lowest first.
| # | Coin | Price | |
|---|---|---|---|
| 1 | 1/4oz Vienna Philharmonic Gold Coin | $1,081.11 | Visit shop › |
| 2 | 1/4oz American Eagle Gold Coin | $1,084.44 | Visit shop › |
| 3 | 1/4oz Maple Leaf Gold Coin | $1,110.51 | Visit shop › |
| 4 | 1/4oz Britannia Gold Coin | $1,110.61 | Visit shop › |
| 5 | 1/4oz Krugerrand Gold Coin | $1,121.60 | Visit shop › |
| 6 | 1/4oz Kangaroo Gold Coin | $1,123.58 | Visit shop › |
Prices as of 05.10.2026, 04:10
1/10 oz coins ranked
The cheapest offer for each coin, lowest first.
| # | Coin | Price | |
|---|---|---|---|
| 1 | 1/10oz Vienna Philharmonic Gold Coin | $436.30 | Visit shop › |
| 2 | 1/10oz Kangaroo Gold Coin | $436.30 | Visit shop › |
| 3 | 1/10oz Britannia Gold Coin | $438.14 | Visit shop › |
| 4 | 1/10oz Maple Leaf Gold Coin | $446.29 | Visit shop › |
| 5 | 1/10oz Krugerrand Gold Coin | $451.17 | Visit shop › |
| 6 | 1/10oz American Eagle Gold Coin | $462.97 | Visit shop › |
Prices as of 05.10.2026, 04:11
How we rank the coins
For each coin we take the cheapest current offer from the dealers we track. Coins are compared within one weight, because an ounce and a tenth of an ounce have very different prices per gram. The premium is what you pay above the value of the gold at the current spot price.
What to check before you buy
Shipping
A lower product price with paid shipping can end up costing more than a higher price with free shipping. Where we can, we compare the total price.
Smaller coins carry higher premiums
A 1/10 oz coin costs more per gram of gold than a 1 oz coin, because minting costs are spread over less metal.
Buyback price
Check what the dealer pays when you sell. Well-known coins such as the Krugerrand, Maple Leaf or Vienna Philharmonic are easier to resell.
Frequently asked questions
Which gold coin is cheapest today?
We show it at the top of the page: the cheapest 1 oz coin and the dealer with the best offer. The order changes as dealer prices move.
Why does the same coin cost different amounts at different dealers?
Dealers have different margins, shipping costs and stock levels. That is why it pays to compare several offers before you buy.
Is the cheapest coin always the best choice?
Not always. Recognition and ease of resale matter too. Well-known bullion coins sell faster and at a smaller discount.